
Company Type:Buyer Update Time:2025-12-14 Venezuela, All year 2017 Buyer Transaction record 15 item
HScode 8
Times 15
Amount 116358
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Venezuela | Import | |
|---|---|---|---|
| Date | 20190801 | File NO. | - |
| Importer | ALMACENES HERMANOS MATTAR CA ![]() |
||
| EMBARQ PORT | - | Import customs area | PUERTO CABELLO |
| Origin | syria | Loading country | REPUBLICA ARABE DE SIRIA |
| HScode | 1302310000 | ||
| HScode description | GOMAS, RESINAS Y DEM?S JUGOS Y EXTRACTOS VEGETALES Translation | ||
| Product description | Agaragar Translation | ||
| Weight | 18342 | Gross weight | 21430 |
| Total price(USD) | 10190 | Unit price USD (weight) | 0.5556 |
| CIF price (USD) | 10190 | ||
| FOB price(BO) | 149210764 | CIF Amount (BO) | 149210764 |
| Mode of transport | MARITIMO | ||
-
8HS Code
-
15Times
-
116358Amount
-
0Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170801 | 3403919000 | Columbia | - | - | ||
| 20170901 | 4802569900 | Columbia | - | - | ||
| 20170901 | 3301199000 | Columbia | - | - | ||
| 20171101 | 3301199000 | Columbia | - | - | ||
| 20170901 | 4811411000 | Columbia | - | - | ||
| 20170401 | 7202290000 | Columbia | - | - | ||
| 20170501 | 7202290000 | Columbia | - | - | ||
| 20170801 | 3820000000 | Columbia | - | - | ||
| 20171201 | 3403919000 | Columbia | - | - | ||
| 20170901 | 4802579900 | Columbia | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail